loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-St Bk of India May 15, 2025 108.49 6.79 0.85
NCD-Bank of India May 15, 2025 51.60 3.23 0.55
NCD-Power Fin.Corpn. May 15, 2025 54.25 3.39 0.68
Govt. Securities-GSEC2064 May 15, 2025 349.24 21.84 -32.52
Govt. Securities-GSEC2034 May 15, 2025 104.34 6.53 0.00
Govt. Securities-GSEC2031 May 15, 2025 52.78 3.30 0.54
Govt. Securities-GSEC2042 May 15, 2025 90.61 5.67 0.69
Govt. Securities-GSEC2053 May 15, 2025 164.08 10.26 7.38
Govt. Securities-GSEC2054 May 15, 2025 153.44 9.60 -16.97
Net CA & Others-Net CA & Others May 15, 2025 0.19 -0.01 -99.84
Reverse Repo-TREPS May 15, 2025 16.25 1.02 42.72
Govt. Securities-GSEC2054 May 15, 2025 73.49 4.60 -0.12
Govt. Securities-GSEC2065 May 15, 2025 284.56 17.80 210.75
Alternative Investment Fund (AIF)-SBI Funds Mgt. May 15, 2025 5.08 0.32 0.30
Govt. Securities-GSEC2044 May 15, 2025 90.45 5.66 0.00